Tools
Chinese Zodiac
Your Chinese zodiac sign pairs the year you were born with one of twelve animals and one of five elements. Enter your birth date to see your animal, your element, the animals you get along with, and what this year means for you.
12 Animals and Their Years
Your Chinese zodiac sign is the animal of the year you were born. The year changes not on 1 January but at Chinese New Year, which falls between 21 January and 20 February. If you were born in January or early February, you may belong to the previous year’s animal.
WoodFireEarthMetalWater
| 子Rat | 丑Ox | 寅Tiger | 卯Rabbit | 辰Dragon | 巳Snake | 午Horse | 未Goat | Monkey | Rooster | 戌Dog | 亥Pig |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 |
| 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 |
| 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
| 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 |
| 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
| 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 |
| 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 |
| 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 | 2055 |
| 2056 | 2057 | 2058 | 2059 | 2060 | 2061 | 2062 | 2063 | 2064 | 2065 | 2066 | 2067 |
| 2068 | 2069 | 2070 | 2071 | 2072 | 2073 | 2074 | 2075 | 2076 | 2077 | 2078 | 2079 |
| 2080 | 2081 | 2082 | 2083 | 2084 | 2085 | 2086 | 2087 | 2088 | 2089 | 2090 | 2091 |
| 2092 | 2093 | 2094 | 2095 | 2096 | 2097 | 2098 | 2099 |
-
子Rat
19001912192419361948196019721984199620082020203220442056206820802092
-
丑Ox
19011913192519371949196119731985199720092021203320452057206920812093
-
寅Tiger
19021914192619381950196219741986199820102022203420462058207020822094
-
卯Rabbit
19031915192719391951196319751987199920112023203520472059207120832095
-
辰Dragon
19041916192819401952196419761988200020122024203620482060207220842096
-
巳Snake
19051917192919411953196519771989200120132025203720492061207320852097
-
午Horse
19061918193019421954196619781990200220142026203820502062207420862098
-
未Goat
19071919193119431955196719791991200320152027203920512063207520872099
-
Monkey
1908192019321944195619681980199220042016202820402052206420762088
-
Rooster
1909192119331945195719691981199320052017202920412053206520772089
-
戌Dog
1910192219341946195819701982199420062018203020422054206620782090
-
亥Pig
1911192319351947195919711983199520072019203120432055206720792091
Related Tools
Save Your Chart
Save your birth details once and reuse them across every tool.